OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 08/04/2025
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $18,631,610.13
- Premium/Discount 0.17%
- 30-day Median Bid/Ask Spread 1.00%
- Net Asset Value $8.93
- $ Change $0.07
- % Change 0.73%
- Closing Price $8.95
- $ Change $0.05
- % Change 0.60%
as of 07/31/2025
Total Return | Average Annualized Return | |||
---|---|---|---|---|
Qtr | 1 Year | 3 Year | Since Inception | |
OTGL NAV | N/A | N/A | N/A | N/A |
OTGL Market | N/A | N/A | N/A | N/A |
MSCI EM LA | N/A | N/A | N/A | N/A |
as of 07/31/2025
Total Return | Average Annualized Return | |||
---|---|---|---|---|
Month | 1 Year | 3 Year | Since Inception | |
OTGL NAV | N/A | N/A | N/A | N/A |
OTGL Market | N/A | N/A | N/A | N/A |
MSCI EM LA | N/A | N/A | N/A | N/A |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 08/06/2025
Top 10 Holdings are bolded
Name | Ticker | Identifier | Shares | Market Value | Weight |
---|---|---|---|---|---|
MSILF Government Portfolio 12/31/2031 | MVRXX | 61747C707 | 1483852.900000 | 1483852.90 | 7.91% |
Cemex SAB de CV | CX | 151290889 | 107083.000000 | 892001.39 | 4.76% |
Lojas Renner SA | LREN3 BZ | B0CGYD6 | 252171.000000 | 778687.26 | 4.15% |
TOTVS SA | TOTS3 BZ | B10LQP6 | 85980.000000 | 687490.16 | 3.67% |
Vale SA | VALE | 91912E105 | 64067.000000 | 632341.29 | 3.37% |
NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 51907.000000 | 630670.05 | 3.36% |
Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 217506.000000 | 630482.45 | 3.36% |
XP Inc | XP | G98239109 | 36856.000000 | 617706.56 | 3.29% |
Ambev SA | ABEV | 02319V103 | 255056.000000 | 563673.76 | 3.01% |
Banco Itau Chile SA | ITAUCL CI | BN100C1 | 40491.000000 | 536682.27 | 2.86% |
Suzano SA | SUZ | 86959K105 | 58197.000000 | 537158.31 | 2.86% |
First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 504709.910000 | 504709.91 | 2.69% |
Banco Santander Chile | BSAN CI | 2000257 | 8300923.000000 | 483501.34 | 2.58% |
Intercorp Financial Services Inc | IFS | P5626F128 | 13308.000000 | 482681.16 | 2.57% |
Itau Unibanco Holding SA | ITUB | 465562106 | 74317.200000 | 481575.46 | 2.57% |
Southern Copper Corp | SCCO | 84265V105 | 5095.000000 | 481630.35 | 2.57% |
SMU SA | SMU CI | BSPC6B9 | 2939727.000000 | 476063.36 | 2.54% |
Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 36689.000000 | 473654.99 | 2.53% |
Cencosud SA | CENCOSUD CI | B00R3L2 | 143766.000000 | 449585.10 | 2.40% |
Ferreycorp SAA | FERREYC1 PE | 2320126 | 456098.000000 | 439937.05 | 2.35% |
Gerdau SA | GGB | 373737105 | 138200.000000 | 403544.00 | 2.15% |
Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 63851.000000 | 387608.38 | 2.07% |
Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 447200.000000 | 381108.57 | 2.03% |
Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 4119.000000 | 367291.23 | 1.96% |
Banco Bradesco SA | BBD | 059460303 | 125583.000000 | 354144.06 | 1.89% |
America Movil SAB de CV | 2231887D MM | BMVRB77 | 376511.000000 | 341159.41 | 1.82% |
Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 300183.000000 | 339276.71 | 1.81% |
ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 31596.000000 | 335155.84 | 1.79% |
GCC SAB de CV | GCC* MM | 2946663 | 35525.000000 | 330520.22 | 1.76% |
Inter & Co Inc | INTR | G4R20B107 | 47712.000000 | 311559.36 | 1.66% |
Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 176110.000000 | 308055.75 | 1.64% |
InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 10859.000000 | 293193.00 | 1.56% |
Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 150807.000000 | 288745.97 | 1.54% |
First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 277046.050000 | 277046.05 | 1.48% |
America Movil SAB de CV | AMX | 02390A101 | 14544.000000 | 264555.36 | 1.41% |
Raia Drogasil SA | RADL3 BZ | B7FQV64 | 94279.000000 | 257219.51 | 1.37% |
HSBC Bank PLC 0% 04/02/2026 | G4R7BLN99 | G4R7BLN99 | 254000.000000 | 250621.80 | 1.34% |
Rumo SA | RAIL3 BZ | BYXZ2W5 | 82488.000000 | 248274.60 | 1.32% |
Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 250020.000000 | 238027.29 | 1.27% |
Grupo Financiero Galicia SA | GGAL | 399909100 | 4595.000000 | 234115.25 | 1.25% |
Grupo Supervielle SA | SUPV | 40054A108 | 21102.000000 | 231910.98 | 1.24% |
Banco de Credito e Inversiones SA | BCI CI | 2069355 | 5342.550000 | 210721.25 | 1.12% |
Alicorp SAA | ALICORC1 PE | 2162834 | 74402.000000 | 201487.98 | 1.07% |
Aguas Andinas SA | AGUAS/A CI | 2311238 | 566328.000000 | 190238.17 | 1.01% |
Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 151819.000000 | 185717.84 | 0.99% |
YPF SA | YPF | 984245100 | 5060.000000 | 177606.00 | 0.95% |
Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 19534.000000 | 162040.63 | 0.86% |
Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 17200.000000 | 154804.13 | 0.83% |
IRSA Inversiones y Representaciones SA | IRS | 450047303 | 6680.000000 | 103005.60 | 0.55% |
BRAZILIAN REAL | BRL | CASHBRL | 50584.180000 | 9188.27 | 0.05% |
Grupo Cibest SA | CIB | 40090E106 | 202.000000 | 9077.88 | 0.05% |
MEXICAN PESO | MXN | CASHMXN | 96720.000000 | 5161.29 | 0.03% |
abrdn Bloomberg All Commodity Strategy K-1 Free ETF | BCI | 003261104 | 64.000000 | 1310.72 | 0.01% |
PERUVIAN SOL | PEN | CASHPEN | 3.400000 | 0.96 | 0.00% |
Cash & Other | Cash&Other | Cash&Other | -1534386.200000 | -1534386.20 | -8.18% |
Historical Premium/Discount (Coming Soon)
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.

or contact Commonwealth Fund Services, 8730 Stony Point Parkway, Suite 205, Richmond, VA 23235
or email us.