OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 03/04/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $28,748,208.21
- Premium/Discount 0.32%
- 30-day Median Bid/Ask Spread 0.70%
- Net Asset Value $10.90
- $ Change $0.17
- % Change 1.62%
- Closing Price $10.94
- $ Change $0.17
- % Change 1.55%
as of 12/31/2025
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 14.12% | N/A | N/A | 27.85% |
| OTGL Market | 13.89% | N/A | N/A | 28.24% |
| MSCI ACWI ex U.S. | 14.70% | N/A | N/A | 25.15% |
as of 02/28/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 1.77% | N/A | N/A | 27.85% |
| OTGL Market | 1.49% | N/A | N/A | 28.24% |
| MSCI ACWI ex U.S. | 5.04% | N/A | N/A | 25.15% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 03/05/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Vale SA | VALE | 91912E105 | 80470.00000000 | 1292348.20 | 4.50% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 77014.00000000 | 1291524.78 | 4.49% |
| BRAZILIAN REAL | BRL | CASHBRL | 6175680.82000000 | 1180716.92 | 4.11% |
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 49667.00000000 | 1134897.73 | 3.95% |
| Southern Copper Corp | SCCO | 84265V105 | 4883.46023400 | 1009215.89 | 3.51% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 61527.00000000 | 922905.00 | 3.21% |
| Cemex SAB de CV | CX | 151290889 | 76158.00000000 | 909326.52 | 3.16% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 309453.00000000 | 898697.26 | 3.13% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 273228.00000000 | 882629.02 | 3.07% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 842756.76000000 | 842756.76 | 2.93% |
| Suzano SA | SUZ | 86959K105 | 73098.00000000 | 785803.50 | 2.73% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 16706.00000000 | 780170.20 | 2.71% |
| CHILEAN PESO | CLP | CASHCLP | 672027471.00000000 | 749069.24 | 2.61% |
| JBS NV | JBS | N4732M103 | 44359.00000000 | 724382.47 | 2.52% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 559502.00000000 | 680420.01 | 2.37% |
| Gerdau SA | GGB | 373737105 | 173596.00000000 | 650985.00 | 2.26% |
| XP Inc | XP | G98239109 | 31278.00000000 | 648080.16 | 2.25% |
| MercadoLibre Inc | MELI | 58733R102 | 364.00000000 | 643926.92 | 2.24% |
| Banco Bradesco SA | BBD | 059460303 | 157731.00000000 | 616728.21 | 2.15% |
| SMU SA | SMU CI | BSPC6B9 | 3606307.00000000 | 615019.75 | 2.14% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 472989.00000000 | 593523.17 | 2.06% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 78321.00000000 | 589528.20 | 2.05% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5171.00000000 | 576773.34 | 2.01% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 758867.00000000 | 577999.38 | 2.01% |
| YPF SA | YPF | 984245100 | 14929.00000000 | 525500.80 | 1.83% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 176356.00000000 | 515022.82 | 1.79% |
| GCC SAB de CV | GCC* MM | 2946663 | 44647.00000000 | 507853.28 | 1.77% |
| Inter & Co Inc | INTR | G4R20B107 | 59923.00000000 | 503353.20 | 1.75% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 39684.00000000 | 467246.37 | 1.63% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 189521.00000000 | 464854.69 | 1.62% |
| America Movil SAB de CV | AMX | 02390A101 | 18264.00000000 | 458609.04 | 1.60% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 5800.00000000 | 417716.00 | 1.45% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 531910.00000000 | 386069.43 | 1.34% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 13294.00000000 | 384196.60 | 1.34% |
| Minsur SA | MINSURI1 PE | 2595797 | 196273.00000000 | 384206.19 | 1.34% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 186238.00000000 | 382026.67 | 1.33% |
| Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 377123.00000000 | 379053.66 | 1.32% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 361181.48000000 | 361181.48 | 1.26% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 49728.00000000 | 353390.20 | 1.23% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 216128.00000000 | 346270.90 | 1.20% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 91261.00000000 | 310487.97 | 1.08% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 694736.00000000 | 280171.08 | 0.97% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 24554.00000000 | 266713.98 | 0.93% |
| MEXICAN PESO | MXN | CASHMXN | 4508375.32000000 | 256449.11 | 0.89% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 21618.00000000 | 242163.41 | 0.84% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 7118.00000000 | 207133.80 | 0.72% |
| Chevron Corp | CVX | 166764100 | 1100.00000000 | 204633.00 | 0.71% |
| Credicorp Ltd | BAP | G2519Y108 | 575.00000000 | 195057.25 | 0.68% |
| Banco de Credito e Inversiones SA | BCI CI | 2069355 | 62.00030000 | 4146.41 | 0.01% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 206.10000000 | 1774.52 | 0.01% |
| PERUVIAN SOL | PEN | CASHPEN | 673.55000000 | 197.38 | 0.00% |
| Raia Drogasil SA | RADL3 BZ | B7FQV64 | 66.94000000 | 314.32 | 0.00% |
| Rumo SA | RAIL3 BZ | BYXZ2W5 | 4.00000000 | 12.07 | 0.00% |
| Cash & Other | Cash&Other | Cash&Other | -309460.51000000 | -309460.51 | -1.08% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
Fund Documents
Statement of Add'l Info (SAI)
Semi-Annual Financial Statements and Other Information
Semi-Annual Tailored Shareholder Report
Annual Tailored Shareholder Report
Annual Financial Statements and Other Information

Form N-PX
1Q Holdings
3Q Holdings
or email us.