OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 05/15/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $27,603,244.65
- Premium/Discount 0.10%
- 30-day Median Bid/Ask Spread 0.55%
- Net Asset Value $10.47
- $ Change $-0.23
- % Change -2.19%
- Closing Price $10.48
- $ Change $-0.23
- % Change -2.19%
as of 03/31/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | -2.27% | N/A | N/A | 22.77% |
| OTGL Market | -3.03% | N/A | N/A | 22.53% |
| MSCI ACWI ex U.S. | 2.90% | N/A | N/A | 22.61% |
as of 04/30/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 0.50% | N/A | N/A | 22.77% |
| OTGL Market | 0.45% | N/A | N/A | 22.53% |
| MSCI ACWI ex U.S. | 9.73% | N/A | N/A | 22.61% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 05/18/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Vale SA | VALE | 91912E105 | 80470.00000000 | 1313270.40 | 4.76% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 52014.00000000 | 1036639.02 | 3.76% |
| Southern Copper Corp | SCCO | 84265V105 | 5624.14483600 | 994236.32 | 3.60% |
| Cemex SAB de CV | CX | 151290889 | 76158.00000000 | 956544.48 | 3.47% |
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 49667.00000000 | 925577.25 | 3.35% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 273228.00000000 | 863629.54 | 3.13% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 309453.00000000 | 826258.38 | 2.99% |
| Gerdau SA | GGB | 373737105 | 173596.00000000 | 798541.60 | 2.89% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 61527.00000000 | 750014.13 | 2.72% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 16706.00000000 | 749264.10 | 2.71% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 7800.00000000 | 657228.00 | 2.38% |
| YPF SA | YPF | 984245100 | 14929.00000000 | 651800.14 | 2.36% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 472989.00000000 | 630797.45 | 2.29% |
| Embraer SA | EMBJ | 29082A107 | 11270.00000000 | 628415.20 | 2.28% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5171.00000000 | 627655.98 | 2.27% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 559502.00000000 | 610748.12 | 2.21% |
| Suzano SA | SUZ | 86959K105 | 73098.00000000 | 600134.58 | 2.17% |
| JBS NV | JBS | N4732M103 | 44359.00000000 | 560254.17 | 2.03% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 89728.00000000 | 556007.97 | 2.01% |
| Banco Bradesco SA | BBD | 059460303 | 157731.00000000 | 547326.57 | 1.98% |
| XP Inc | XP | G98239109 | 31278.00000000 | 546426.66 | 1.98% |
| GCC SAB de CV | GCC* MM | 2946663 | 44647.00000000 | 541113.35 | 1.96% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 78321.00000000 | 539574.55 | 1.95% |
| SMU SA | SMU CI | BSPC6B9 | 3606307.00000000 | 527252.95 | 1.91% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 39684.00000000 | 494233.81 | 1.79% |
| America Movil SAB de CV | AMX | 02390A101 | 18264.00000000 | 485639.76 | 1.76% |
| Cash & Other | Cash&Other | Cash&Other | 479344.22000000 | 479344.22 | 1.74% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 189521.00000000 | 418304.49 | 1.52% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 531910.00000000 | 412822.04 | 1.50% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 176356.00000000 | 399658.27 | 1.45% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 13294.00000000 | 398820.00 | 1.44% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 186238.00000000 | 386842.90 | 1.40% |
| Minsur SA | MINSURI1 PE | 2595797 | 196273.00000000 | 382699.76 | 1.39% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 216128.00000000 | 365523.45 | 1.32% |
| Grupo Cibest SA | CIB | 40090E106 | 5770.00000000 | 364433.20 | 1.32% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 359961.07000000 | 359961.07 | 1.30% |
| Inter & Co Inc | INTR | G4R20B107 | 59923.00000000 | 350549.55 | 1.27% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 605870.00000000 | 351431.50 | 1.27% |
| Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 377123.00000000 | 341603.62 | 1.24% |
| MercadoLibre Inc | MELI | 58733R102 | 204.00000000 | 315549.24 | 1.14% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 10618.00000000 | 312381.56 | 1.13% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 91261.00000000 | 295642.46 | 1.07% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 36906.10000000 | 289343.82 | 1.05% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 24554.00000000 | 256023.60 | 0.93% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 694736.00000000 | 247625.95 | 0.90% |
| Latam Airlines Group SA | LTM | 51817R205 | 5000.00000000 | 234550.00 | 0.85% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 21618.00000000 | 229398.72 | 0.83% |
| Chevron Corp | CVX | 166764100 | 1100.00000000 | 210210.00 | 0.76% |
| Banco Santander Chile | BSAC | 05965X109 | 6050.00000000 | 182589.00 | 0.66% |
| Credicorp Ltd | BAP | G2519Y108 | 575.00000000 | 173553.69 | 0.63% |
| Santacruz Silver Mining Ltd | SCZM | 80280U205 | 18500.00000000 | 160950.00 | 0.58% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 154269.04000000 | 154269.04 | 0.56% |
| Wal-Mart de Mexico SAB de CV | WMMVY | 93114W107 | 4700.00000000 | 148332.00 | 0.54% |
| CHILEAN PESO | CLP | CASHCLP | 52809084.00000000 | 58095.16 | 0.21% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 16656.66800000 | 16211.19 | 0.06% |
| BRAZILIAN REAL | BRL | CASHBRL | 56832.51000000 | 11215.54 | 0.04% |
| PERUVIAN SOL | PEN | CASHPEN | 119.19000000 | 34.72 | 0.00% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
Fund Documents
Statement of Add'l Info (SAI)
Semi-Annual Financial Statements and Other Information
Semi-Annual Tailored Shareholder Report
Annual Tailored Shareholder Report
Annual Financial Statements and Other Information

Form N-PX
1Q Holdings
3Q Holdings
or email us.