OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 01/15/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $26,830,480.43
- Premium/Discount 0.25%
- 30-day Median Bid/Ask Spread 0.41%
- Net Asset Value $10.58
- $ Change $0.00
- % Change 0.03%
- Closing Price $10.61
- $ Change $0.02
- % Change 0.19%
as of 12/31/2025
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 7.24% | N/A | N/A | 12.88% |
| OTGL Market | 7.19% | N/A | N/A | 13.07% |
| MSCI ACWI ex U.S. | 5.11% | N/A | N/A | 12.41% |
as of 12/31/2025
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 0.76% | N/A | N/A | 12.88% |
| OTGL Market | 0.42% | N/A | N/A | 13.07% |
| MSCI ACWI ex U.S. | 3.02% | N/A | N/A | 12.41% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 01/16/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Cemex SAB de CV | CX | 151290889 | 111702.00000000 | 1379519.70 | 5.14% |
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 47783.00000000 | 1214826.62 | 4.53% |
| Southern Copper Corp | SCCO | 84265V105 | 6259.85149600 | 1145365.03 | 4.27% |
| Vale SA | VALE | 91912E105 | 77418.00000000 | 1135722.06 | 4.23% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 62727.00000000 | 1041895.47 | 3.88% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 74094.00000000 | 934325.34 | 3.48% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 262864.00000000 | 879388.20 | 3.28% |
| Ambev SA | ABEV | 02319V103 | 308230.00000000 | 801398.00 | 2.99% |
| XP Inc | XP | G98239109 | 44526.00000000 | 775197.66 | 2.89% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 297717.00000000 | 745553.57 | 2.78% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 16074.00000000 | 723330.00 | 2.70% |
| Gerdau SA | GGB | 373737105 | 167012.00000000 | 698110.16 | 2.60% |
| Suzano SA | SUZ | 86959K105 | 70326.00000000 | 684975.24 | 2.55% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 78948.00000000 | 648088.28 | 2.42% |
| JBS NV | JBS | N4732M103 | 42679.00000000 | 644026.11 | 2.40% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 538282.00000000 | 640792.83 | 2.39% |
| SMU SA | SMU CI | BSPC6B9 | 3469511.00000000 | 628616.32 | 2.34% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 169668.00000000 | 595643.18 | 2.22% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 75353.00000000 | 563018.47 | 2.10% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 730083.00000000 | 541475.81 | 2.02% |
| Banco Bradesco SA | BBD | 059460303 | 151751.00000000 | 532646.01 | 1.99% |
| Raia Drogasil SA | RADL3 BZ | B7FQV64 | 113494.94000000 | 523003.55 | 1.95% |
| MercadoLibre Inc | MELI | 58733R102 | 241.00000000 | 505822.85 | 1.89% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 4975.00000000 | 503132.89 | 1.88% |
| YPF SA | YPF | 984245100 | 14365.00000000 | 484387.80 | 1.81% |
| GCC SAB de CV | GCC* MM | 2946663 | 42955.00000000 | 474929.62 | 1.77% |
| Inter & Co Inc | INTR | G4R20B107 | 57651.00000000 | 469855.65 | 1.75% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 455049.00000000 | 452395.43 | 1.69% |
| Banco Santander Chile | BSAN CI | 2000257 | 5512616.00000000 | 449484.56 | 1.68% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 511734.00000000 | 435695.43 | 1.62% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 38180.00000000 | 429203.46 | 1.60% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 182333.00000000 | 402489.03 | 1.50% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 179174.00000000 | 373268.06 | 1.39% |
| Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 362819.00000000 | 358649.14 | 1.34% |
| Minsur SA | MINSURI1 PE | 2595797 | 188829.00000000 | 358539.63 | 1.34% |
| America Movil SAB de CV | AMX | 02390A101 | 17572.00000000 | 349507.08 | 1.30% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 11557.00000000 | 338735.67 | 1.26% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 87801.00000000 | 301806.96 | 1.12% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 668384.00000000 | 286873.08 | 1.07% |
| Cash & Other | Cash&Other | Cash&Other | 287451.40000000 | 287451.40 | 1.07% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 207932.00000000 | 282229.10 | 1.05% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 34834.10000000 | 259165.70 | 0.97% |
| Rumo SA | RAIL3 BZ | BYXZ2W5 | 97368.00000000 | 248908.50 | 0.93% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 23626.00000000 | 238413.53 | 0.89% |
| Alsea SAB de CV | ALSEA* MM | 2563017 | 73832.00000000 | 222210.79 | 0.83% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 225030.00000000 | 218482.37 | 0.81% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 20798.00000000 | 211665.54 | 0.79% |
| COLOMBIAN PESO | COP | CASHCOP | 715365192.75000000 | 193971.04 | 0.72% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 145355.97000000 | 145355.97 | 0.54% |
| Tecnoglass Inc | TGLS | G87264100 | 2177.00000000 | 117166.14 | 0.44% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 26938.50000000 | 26938.50 | 0.10% |
| CHILEAN PESO | CLP | CASHCLP | 16885800.00000000 | 19122.57 | 0.07% |
| Banco de Credito e Inversiones SA | BCI CI | 2069355 | 62.00030000 | 4422.65 | 0.02% |
| MEXICAN PESO | MXN | CASHMXN | 96720.00000000 | 5475.85 | 0.02% |
| PERUVIAN SOL | PEN | CASHPEN | -167881.98000000 | -49963.39 | -0.19% |
| BRAZILIAN REAL | BRL | CASHBRL | -1236260.98000000 | -230177.62 | -0.86% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
Fund Documents
Statement of Add'l Info (SAI)
Semi-Annual Financial Statements and Other Information
Semi-Annual Tailored Shareholder Report
Annual Tailored Shareholder Report
Annual Financial Statements and Other Information
or email us.