OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 09/04/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $29,836,182.70
- Premium/Discount 0.61%
- 30-day Median Bid/Ask Spread 0.75%
- Net Asset Value $11.00
- $ Change $-0.06
- % Change -0.53%
- Closing Price $11.07
- $ Change $-0.07
- % Change -0.64%
as of 06/30/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 1.05% | 18.45% | N/A | 22.45% |
| OTGL Market | 1.84% | 18.85% | N/A | 23.33% |
| MSCI ACWI ex USA | 2.40% | 27.89% | N/A | 31.96% |
| MSCI EM LatAm GR | 1.87% | 33.42% | N/A | 41.94% |
as of 08/31/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | -0.82% | 18.45% | N/A | 22.45% |
| OTGL Market | -0.69% | 18.85% | N/A | 23.33% |
| MSCI ACWI ex USA | 2.59% | 27.89% | N/A | 31.96% |
| MSCI EM LatAm GR | -0.60% | 33.42% | N/A | 41.94% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 09/09/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 51080.00000000 | 1292744.97 | 4.30% |
| Vale SA | VALE | 91912E105 | 82759.00000000 | 1287730.04 | 4.28% |
| Southern Copper Corp | SCCO | 84265V105 | 5849.73600000 | 1220020.94 | 4.06% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 76195.00000000 | 1168069.35 | 3.89% |
| XP Inc | XP | G98239109 | 56894.00000000 | 1137311.06 | 3.78% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 53493.00000000 | 1114259.19 | 3.71% |
| YPF SA | YPF | 984245100 | 19450.00000000 | 1032600.50 | 3.44% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 17180.00000000 | 941464.00 | 3.13% |
| Gerdau SA | GGB | 373737105 | 178534.00000000 | 903382.04 | 3.01% |
| Cemex SAB de CV | CX | 151290889 | 78324.00000000 | 859214.28 | 2.86% |
| Embraer SA | EMBJ | 29082A107 | 11588.00000000 | 856469.08 | 2.85% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 96572.00000000 | 802513.32 | 2.67% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 10442.00000000 | 790041.72 | 2.63% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 575417.00000000 | 758165.84 | 2.52% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 57712.00000000 | 682663.48 | 2.27% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 713577.00000000 | 667220.11 | 2.22% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5318.00000000 | 636192.34 | 2.12% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 92278.00000000 | 620682.48 | 2.06% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 80547.00000000 | 595764.88 | 1.98% |
| Grupo Cibest SA | CIB | 40090E106 | 5932.00000000 | 585191.80 | 1.95% |
| Banco BTG Pactual SA | BPAC11 BZ | BZBZVC7 | 47720.00000000 | 569539.05 | 1.89% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 486444.00000000 | 559904.51 | 1.86% |
| MercadoLibre Inc | MELI | 58733R102 | 288.00000000 | 554760.00 | 1.85% |
| GCC SAB de CV | GCC* MM | 2946663 | 45916.00000000 | 512919.36 | 1.71% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 13672.00000000 | 505864.00 | 1.68% |
| SMU SA | SMU CI | BSPC6B9 | 3708904.00000000 | 485174.06 | 1.61% |
| Grupo Bimbo SAB de CV | BIMBOA MM | 2392471 | 144570.00000000 | 477669.43 | 1.59% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 191536.00000000 | 477326.94 | 1.59% |
| Latam Airlines Group SA | LTM | 51817R205 | 8976.00000000 | 470791.20 | 1.57% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 15763.00000000 | 466742.43 | 1.55% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 40812.00000000 | 463406.98 | 1.54% |
| Minsur SA | MINSURI1 PE | 2595797 | 201856.00000000 | 458637.82 | 1.53% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 194912.00000000 | 448462.95 | 1.49% |
| America Movil SAB de CV | AMX | 02390A101 | 18783.00000000 | 432009.00 | 1.44% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 1209060.00000000 | 428911.62 | 1.43% |
| Cia de Minas Buenaventura SAA | BVN | 204448104 | 12414.00000000 | 424062.24 | 1.41% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 38624.00000000 | 424474.69 | 1.41% |
| Banco Bradesco SA | BBD | 059460303 | 116797.00000000 | 414629.35 | 1.38% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 222275.00000000 | 400200.29 | 1.33% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 181372.00000000 | 398210.21 | 1.32% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 93856.00000000 | 374069.85 | 1.24% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 350333.94000000 | 350333.94 | 1.17% |
| ORBIA ADVANCE CORP SAB DE CV | ORBIA* MM | BH3T8K8 | 260000.00000000 | 312943.75 | 1.04% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 445011.00000000 | 291491.35 | 0.97% |
| Falabella SA | FALAB CI | 2771672 | 40372.00000000 | 280761.37 | 0.93% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 150143.11000000 | 150143.11 | 0.50% |
| Cash & Other | Cash&Other | Cash&Other | 76488.76000000 | 76488.76 | 0.25% |
| BRAZILIAN REAL | BRL | CASHBRL | 16113.84000000 | 3167.31 | 0.01% |
| CHILEAN PESO | CLP | CASHCLP | 684657.00000000 | 740.49 | 0.00% |
| COLOMBIAN PESO | COP | CASHCOP | -0.79000000 | 0.00 | 0.00% |
| PERUVIAN SOL | PEN | CASHPEN | 120.39000000 | 35.89 | 0.00% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
or email us.