OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 07/24/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $28,559,610.17
- Premium/Discount 0.10%
- 30-day Median Bid/Ask Spread 1.05%
- Net Asset Value $10.63
- $ Change $-0.03
- % Change -0.26%
- Closing Price $10.64
- $ Change $-0.05
- % Change -0.50%
as of 06/30/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | -2.48% | N/A | N/A | 19.12% |
| OTGL Market | -2.26% | N/A | N/A | 19.23% |
| MSCI ACWI ex USA | 14.69% | N/A | N/A | 28.16% |
| MSCI EM LatAm GR | -3.41% | N/A | N/A | 36.08% |
as of 06/30/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | -1.69% | N/A | N/A | 19.12% |
| OTGL Market | -1.54% | N/A | N/A | 19.23% |
| MSCI ACWI ex USA | -0.56% | N/A | N/A | 28.16% |
| MSCI EM LatAm GR | -2.34% | N/A | N/A | 36.08% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 07/27/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Vale SA | VALE | 91912E105 | 81996.00000000 | 1212720.84 | 4.25% |
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 50609.00000000 | 1147092.85 | 4.02% |
| Southern Copper Corp | SCCO | 84265V105 | 5728.66013600 | 1027091.48 | 3.60% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 17022.00000000 | 1016724.06 | 3.56% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 53000.00000000 | 994810.00 | 3.48% |
| Cemex SAB de CV | CX | 151290889 | 77602.00000000 | 935880.12 | 3.28% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 62693.00000000 | 883344.37 | 3.09% |
| Gerdau SA | GGB | 373737105 | 176888.00000000 | 850831.28 | 2.98% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 315321.00000000 | 824705.26 | 2.89% |
| YPF SA | YPF | 984245100 | 15211.00000000 | 781845.40 | 2.74% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 278410.00000000 | 764272.11 | 2.68% |
| Embraer SA | EMBJ | 29082A107 | 11482.00000000 | 745526.26 | 2.61% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 570112.00000000 | 712179.18 | 2.49% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5269.00000000 | 669795.28 | 2.35% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 642344.78000000 | 642344.78 | 2.25% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 481959.00000000 | 628444.44 | 2.20% |
| Suzano SA | SUZ | 86959K105 | 74484.00000000 | 617472.36 | 2.16% |
| Banco Bradesco SA | BBD | 059460303 | 160721.00000000 | 578595.60 | 2.03% |
| JBS NV | JBS | N4732M103 | 45199.00000000 | 555043.72 | 1.94% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 7946.00000000 | 546128.58 | 1.91% |
| XP Inc | XP | G98239109 | 31870.00000000 | 531910.30 | 1.86% |
| GCC SAB de CV | GCC* MM | 2946663 | 45493.00000000 | 528988.98 | 1.85% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 79805.00000000 | 524405.71 | 1.84% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 13546.00000000 | 507975.00 | 1.78% |
| Grupo Cibest SA | CIB | 40090E106 | 5878.00000000 | 505566.78 | 1.77% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 91428.00000000 | 494263.76 | 1.73% |
| SMU SA | SMU CI | BSPC6B9 | 3674705.00000000 | 491833.95 | 1.72% |
| America Movil SAB de CV | AMX | 02390A101 | 18610.00000000 | 484046.10 | 1.69% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 541998.00000000 | 479824.53 | 1.68% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 40436.00000000 | 459317.62 | 1.61% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 189770.00000000 | 446228.91 | 1.56% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 193115.00000000 | 438458.47 | 1.54% |
| Minsur SA | MINSURI1 PE | 2595797 | 199995.00000000 | 409607.07 | 1.43% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 179700.00000000 | 371103.60 | 1.30% |
| MercadoLibre Inc | MELI | 58733R102 | 206.00000000 | 371096.64 | 1.30% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 92991.00000000 | 348490.76 | 1.22% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 220226.00000000 | 341086.25 | 1.19% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 10818.00000000 | 329732.64 | 1.15% |
| Inter & Co Inc | INTR | G4R20B107 | 61059.00000000 | 323002.11 | 1.13% |
| Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 384275.00000000 | 318004.02 | 1.11% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 37604.00000000 | 311361.12 | 1.09% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 275290.63000000 | 275290.63 | 0.96% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 440908.00000000 | 268546.52 | 0.94% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 25018.00000000 | 256525.53 | 0.90% |
| Latam Airlines Group SA | LTM | 51817R205 | 5094.00000000 | 255464.10 | 0.89% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 707912.00000000 | 252365.73 | 0.88% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 22028.00000000 | 243189.22 | 0.85% |
| Credicorp Ltd | BAP | G2519Y108 | 585.00000000 | 227225.70 | 0.80% |
| Chevron Corp | CVX | 166764100 | 1120.00000000 | 218164.80 | 0.76% |
| Banco Santander Chile | BSAC | 05965X109 | 6164.00000000 | 206309.08 | 0.72% |
| Wal-Mart de Mexico SAB de CV | WMMVY | 93114W107 | 4788.00000000 | 131526.84 | 0.46% |
| Santacruz Silver Mining Ltd | SCZM | 80280U205 | 18850.00000000 | 118566.50 | 0.42% |
| Cash & Other | Cash&Other | Cash&Other | 31717.86000000 | 31717.86 | 0.11% |
| BRAZILIAN REAL | BRL | CASHBRL | 82345.82000000 | 16205.50 | 0.06% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 16656.66800000 | 16221.32 | 0.06% |
| CHILEAN PESO | CLP | CASHCLP | 615623.00000000 | 649.31 | 0.00% |
| PERUVIAN SOL | PEN | CASHPEN | 130.89000000 | 38.47 | 0.00% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
or email us.