OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 07/15/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $28,854,533.94
- Premium/Discount 0.10%
- 30-day Median Bid/Ask Spread 0.95%
- Net Asset Value $10.74
- $ Change $0.01
- % Change 0.12%
- Closing Price $10.75
- $ Change $0.01
- % Change 0.09%
as of 06/30/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | -2.48% | N/A | N/A | 19.12% |
| OTGL Market | -2.26% | N/A | N/A | 19.23% |
| MSCI EM LatAm GR | -3.41% | N/A | N/A | 36.08% |
as of 06/30/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | -1.69% | N/A | N/A | 19.12% |
| OTGL Market | -1.54% | N/A | N/A | 19.23% |
| MSCI EM LatAm GR | -2.34% | N/A | N/A | 36.08% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 07/17/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Vale SA | VALE | 91912E105 | 81996.00000000 | 1165983.12 | 4.08% |
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 50609.00000000 | 1121932.35 | 3.93% |
| Cemex SAB de CV | CX | 151290889 | 77602.00000000 | 1016586.20 | 3.56% |
| Southern Copper Corp | SCCO | 84265V105 | 5730.14483600 | 1006557.24 | 3.53% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 17022.00000000 | 999702.06 | 3.50% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 53000.00000000 | 925910.00 | 3.24% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 62693.00000000 | 864536.47 | 3.03% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 315321.00000000 | 842933.96 | 2.95% |
| Gerdau SA | GGB | 373737105 | 176888.00000000 | 834911.36 | 2.92% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 278410.00000000 | 792466.53 | 2.78% |
| Embraer SA | EMBJ | 29082A107 | 11482.00000000 | 739096.34 | 2.59% |
| YPF SA | YPF | 984245100 | 15211.00000000 | 736972.95 | 2.58% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 570112.00000000 | 718251.34 | 2.52% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5269.00000000 | 682282.81 | 2.39% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 638303.08000000 | 638303.08 | 2.24% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 481959.00000000 | 630181.73 | 2.21% |
| Suzano SA | SUZ | 86959K105 | 74484.00000000 | 610768.80 | 2.14% |
| Banco Bradesco SA | BBD | 059460303 | 160721.00000000 | 570559.55 | 2.00% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 79805.00000000 | 559565.52 | 1.96% |
| GCC SAB de CV | GCC* MM | 2946663 | 45493.00000000 | 549247.94 | 1.92% |
| JBS NV | JBS | N4732M103 | 45199.00000000 | 543743.97 | 1.90% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 91428.00000000 | 534009.17 | 1.87% |
| XP Inc | XP | G98239109 | 31870.00000000 | 531591.60 | 1.86% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 7946.00000000 | 527058.18 | 1.85% |
| SMU SA | SMU CI | BSPC6B9 | 3674705.00000000 | 512622.00 | 1.80% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 13546.00000000 | 508245.92 | 1.78% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 541998.00000000 | 501794.06 | 1.76% |
| America Movil SAB de CV | AMX | 02390A101 | 18610.00000000 | 486465.40 | 1.70% |
| Grupo Cibest SA | CIB | 40090E106 | 5878.00000000 | 467124.66 | 1.64% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 40436.00000000 | 456605.11 | 1.60% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 189770.00000000 | 446823.23 | 1.57% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 193115.00000000 | 431299.77 | 1.51% |
| Minsur SA | MINSURI1 PE | 2595797 | 199995.00000000 | 409144.23 | 1.43% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 179700.00000000 | 389625.62 | 1.36% |
| MercadoLibre Inc | MELI | 58733R102 | 206.00000000 | 382628.52 | 1.34% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 220226.00000000 | 365844.73 | 1.28% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 92991.00000000 | 353104.39 | 1.24% |
| Inter & Co Inc | INTR | G4R20B107 | 61059.00000000 | 338266.86 | 1.19% |
| Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 384275.00000000 | 327544.70 | 1.15% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 10818.00000000 | 322160.04 | 1.13% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 37604.00000000 | 312113.20 | 1.09% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 273558.48000000 | 273558.48 | 0.96% |
| Latam Airlines Group SA | LTM | 51817R205 | 5094.00000000 | 270898.92 | 0.95% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 440908.00000000 | 270284.55 | 0.95% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 707912.00000000 | 256805.94 | 0.90% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 25018.00000000 | 257719.00 | 0.90% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 22028.00000000 | 228688.12 | 0.80% |
| Credicorp Ltd | BAP | G2519Y108 | 585.00000000 | 226652.40 | 0.79% |
| Chevron Corp | CVX | 166764100 | 1120.00000000 | 205923.20 | 0.72% |
| Banco Santander Chile | BSAC | 05965X109 | 6164.00000000 | 203781.84 | 0.71% |
| Wal-Mart de Mexico SAB de CV | WMMVY | 93114W107 | 4788.00000000 | 136649.52 | 0.48% |
| Santacruz Silver Mining Ltd | SCZM | 80280U205 | 18850.00000000 | 112723.00 | 0.39% |
| Cash & Other | Cash&Other | Cash&Other | 23854.90000000 | 23854.90 | 0.08% |
| BRAZILIAN REAL | BRL | CASHBRL | 82345.82000000 | 16150.51 | 0.06% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 16656.66800000 | 16220.14 | 0.06% |
| CHILEAN PESO | CLP | CASHCLP | 615623.00000000 | 665.73 | 0.00% |
| PERUVIAN SOL | PEN | CASHPEN | 130.89000000 | 38.53 | 0.00% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
or email us.