OTG Latin America ETF | OTGL
Quick Links
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 07/14/2025
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $18,523,518.19
- Premium/Discount 0.21%
- 30-day Median Bid/Ask Spread 1.22%
- Net Asset Value $8.99
- $ Change $-0.06
- % Change -0.67%
- Closing Price $9.01
- $ Change $-0.04
- % Change -0.48%
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 07/15/2025
Top 10 Holdings are bolded
Name | Ticker | Identifier | Shares | Market Value | Weight |
---|---|---|---|---|---|
Bank of America NA 5.65% 08/18/2025 | 06428CAC8 | 06428CAC8 | 15000.000000 | 15001.50 | 0.08% |
America Movil SAB de CV | 2231887D MM | BMVRB77 | 372000.000000 | 323884.05 | 1.75% |
Ambev SA | ABEV | 02319V103 | 252000.000000 | 589680.00 | 3.18% |
ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 31218.000000 | 315279.64 | 1.70% |
Aguas Andinas SA | AGUAS/A CI | 2311238 | 559542.000000 | 191461.54 | 1.03% |
Alicorp SAA | ALICORC1 PE | 2162834 | 73511.000000 | 198943.04 | 1.07% |
America Movil SAB de CV | AMX | 02390A101 | 14370.000000 | 249606.90 | 1.35% |
Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 174000.000000 | 306916.77 | 1.66% |
Banco Bradesco SA | BBD | 059460303 | 124079.000000 | 361069.89 | 1.95% |
Banco de Credito e Inversiones SA | BCI CI | 2069355 | 5342.550000 | 212052.85 | 1.14% |
Banco Santander Chile | BSAN CI | 2000257 | 8201452.000000 | 485809.75 | 2.62% |
Cencosud SA | CENCOSUD CI | B00R3L2 | 142044.000000 | 455041.82 | 2.46% |
Grupo Cibest SA | CIB | 40090E106 | 200.000000 | 8956.00 | 0.05% |
Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 150000.000000 | 182149.62 | 0.98% |
Cemex SAB de CV | CX | 151290889 | 105800.000000 | 780804.00 | 4.22% |
Ferreycorp SAA | FERREYC1 PE | 2320126 | 450633.000000 | 436004.73 | 2.35% |
Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 2450.000000 | 241619.00 | 1.30% |
HSBC Bank PLC 0% 04/02/2026 | G4R7BLN99 | G4R7BLN99 | 254000.000000 | 241274.60 | 1.30% |
GCC SAB de CV | GCC* MM | 2946663 | 35100.000000 | 329770.99 | 1.78% |
Grupo Financiero Galicia SA | GGAL | 399909100 | 4540.000000 | 212426.60 | 1.15% |
Gerdau SA | GGB | 373737105 | 136544.000000 | 400073.92 | 2.16% |
Intercorp Financial Services Inc | IFS | P5626F128 | 13149.000000 | 482962.77 | 2.61% |
InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 10729.000000 | 286464.30 | 1.55% |
Inter & Co Inc | INTR | G4R20B107 | 17500.000000 | 118650.00 | 0.64% |
IRSA Inversiones y Representaciones SA | IRS | 450047303 | 6600.000000 | 94578.00 | 0.51% |
Banco Itau Chile SA | ITAUCL CI | BN100C1 | 40006.000000 | 513236.77 | 2.77% |
Itau Unibanco Holding SA | ITUB | 465562106 | 73427.200000 | 460388.54 | 2.49% |
Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 149000.000000 | 280294.67 | 1.51% |
Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 19300.000000 | 170509.43 | 0.92% |
Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 180000.000000 | 191693.80 | 1.03% |
Lojas Renner SA | LREN3 BZ | B0CGYD6 | 249150.000000 | 806667.32 | 4.35% |
MSILF Government Portfolio 12/31/2031 | MVRXX | 61747C707 | 1483852.900000 | 1483852.90 | 8.01% |
MEXICAN PESO | MXN | CASHMXN | 96720.000000 | 5163.08 | 0.03% |
NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 51285.000000 | 670294.95 | 3.62% |
Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 250020.000000 | 237556.20 | 1.28% |
Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 36250.000000 | 456750.00 | 2.47% |
Raia Drogasil SA | RADL3 BZ | B7FQV64 | 93150.000000 | 228861.17 | 1.24% |
Rumo SA | RAIL3 BZ | BYXZ2W5 | 81500.000000 | 252778.80 | 1.36% |
Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 29000.000000 | 174283.03 | 0.94% |
Southern Copper Corp | SCCO | 84265V105 | 5034.000000 | 503299.32 | 2.72% |
SMU SA | SMU CI | BSPC6B9 | 2904500.000000 | 479449.38 | 2.59% |
Grupo Supervielle SA | SUPV | 40054A108 | 20850.000000 | 207249.00 | 1.12% |
Suzano SA | SUZ | 86959K105 | 57500.000000 | 513475.00 | 2.77% |
TOTVS SA | TOTS3 BZ | B10LQP6 | 84950.000000 | 630859.38 | 3.41% |
Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 441842.000000 | 418892.54 | 2.26% |
Vale SA | VALE | 91912E105 | 63300.000000 | 626670.00 | 3.38% |
Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 214900.000000 | 661345.49 | 3.57% |
XP Inc | XP | G98239109 | 36415.000000 | 654013.40 | 3.53% |
YPF SA | YPF | 984245100 | 5000.000000 | 155400.00 | 0.84% |
Cash & Other | Cash&Other | Cash&Other | 46946.140000 | 46946.14 | 0.25% |
Historical Premium/Discount (Coming Soon)
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
Invest with Us
Talk with your financial advisor or complete your application and return it to us with your initial investment of $1,000 or more. For assistance, please call 888.716.7116.
IMPORTANT INFORMATION
Investors should consider the investment objectives, risks, charges and expenses of the Fund carefully before investing. This and other information is contained in the Fund’s prospectus which may be obtained by calling 888.716.7116. Please read the prospectus carefully before investing.
Investing involves risk, including possible loss of principal.
Performance data quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the Funds may be lower or higher than the performance quoted and can be found here SJLD and SJCP. Neither forward earnings nor earnings growth is a measure of a fund’s future performance.
ETFs are subject to additional risks that do not apply to conventional mutual funds, including the risks that the market price of an ETF’s shares may trade at a premium or discount to its net asset value, an active secondary trading market may not develop or be maintained, or trading may be halted by the exchange in which they trade, which may impact an ETF’s ability to sell its shares.
Shares of any ETF are bought and sold at market price (not NAV) and are not individually redeemed from the ETF. Brokerage commissions will reduce returns.
Diversification does not eliminate the risk of experiencing investment loss.
Distributed by Foreside Fund Services, LLC.

or contact Commonwealth Fund Services, 8730 Stony Point Parkway, Suite 205, Richmond, VA 23235
or email us.