OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 06/08/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $27,004,605.12
- Premium/Discount 0.02%
- 30-day Median Bid/Ask Spread 0.47%
- Net Asset Value $10.24
- $ Change $-0.09
- % Change -0.85%
- Closing Price $10.25
- $ Change $-0.19
- % Change -1.77%
as of 03/31/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | -5.22% | N/A | N/A | 21.17% |
| OTGL Market | -5.57% | N/A | N/A | 21.10% |
| MSCI ACWI ex U.S. | 2.98% | N/A | N/A | 28.87% |
as of 05/31/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | -1.30% | N/A | N/A | 21.17% |
| OTGL Market | -1.17% | N/A | N/A | 21.10% |
| MSCI ACWI ex U.S. | 5.11% | N/A | N/A | 28.87% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 06/10/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Vale SA | VALE | 91912E105 | 80470.00000000 | 1218315.80 | 4.43% |
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 49667.00000000 | 991346.47 | 3.61% |
| Southern Copper Corp | SCCO | 84265V105 | 5624.14483600 | 985181.45 | 3.58% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 52014.00000000 | 926889.48 | 3.37% |
| Cemex SAB de CV | CX | 151290889 | 76158.00000000 | 919988.64 | 3.35% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 309453.00000000 | 898281.80 | 3.27% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 16706.00000000 | 877900.30 | 3.19% |
| YPF SA | YPF | 984245100 | 14929.00000000 | 800343.69 | 2.91% |
| Gerdau SA | GGB | 373737105 | 173596.00000000 | 791597.76 | 2.88% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 273228.00000000 | 792060.54 | 2.88% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 61527.00000000 | 730940.76 | 2.66% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 710887.87000000 | 710887.87 | 2.59% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 559502.00000000 | 655364.77 | 2.38% |
| Embraer SA | EMBJ | 29082A107 | 11270.00000000 | 634501.00 | 2.31% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5171.00000000 | 631896.20 | 2.30% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 472989.00000000 | 597742.29 | 2.17% |
| Suzano SA | SUZ | 86959K105 | 73098.00000000 | 595748.70 | 2.17% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 7800.00000000 | 590148.00 | 2.15% |
| SMU SA | SMU CI | BSPC6B9 | 3606307.00000000 | 538877.08 | 1.96% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 89728.00000000 | 538948.54 | 1.96% |
| Banco Bradesco SA | BBD | 059460303 | 157731.00000000 | 525244.23 | 1.91% |
| JBS NV | JBS | N4732M103 | 44359.00000000 | 525654.15 | 1.91% |
| GCC SAB de CV | GCC* MM | 2946663 | 44647.00000000 | 506987.05 | 1.84% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 78321.00000000 | 504315.99 | 1.83% |
| XP Inc | XP | G98239109 | 31278.00000000 | 482932.32 | 1.76% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 39684.00000000 | 479628.72 | 1.74% |
| America Movil SAB de CV | AMX | 02390A101 | 18264.00000000 | 461531.28 | 1.68% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 13294.00000000 | 451996.00 | 1.64% |
| Grupo Cibest SA | CIB | 40090E106 | 5770.00000000 | 432173.00 | 1.57% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 531910.00000000 | 420923.32 | 1.53% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 176356.00000000 | 404900.94 | 1.47% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 186238.00000000 | 398179.15 | 1.45% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 189521.00000000 | 392771.63 | 1.43% |
| Minsur SA | MINSURI1 PE | 2595797 | 196273.00000000 | 361695.66 | 1.32% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 216128.00000000 | 349795.30 | 1.27% |
| Inter & Co Inc | INTR | G4R20B107 | 59923.00000000 | 339763.41 | 1.24% |
| MercadoLibre Inc | MELI | 58733R102 | 204.00000000 | 334796.64 | 1.22% |
| Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 377123.00000000 | 327237.63 | 1.19% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 10618.00000000 | 317159.66 | 1.15% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 91261.00000000 | 308419.66 | 1.12% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 304666.23000000 | 304666.23 | 1.11% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 36906.00000000 | 277902.18 | 1.01% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 24554.00000000 | 255207.93 | 0.93% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 694736.00000000 | 250057.68 | 0.91% |
| Latam Airlines Group SA | LTM | 51817R205 | 5000.00000000 | 246300.00 | 0.90% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 432702.00000000 | 243531.27 | 0.89% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 21618.00000000 | 215919.81 | 0.79% |
| Chevron Corp | CVX | 166764100 | 1100.00000000 | 205436.00 | 0.75% |
| Credicorp Ltd | BAP | G2519Y108 | 575.00000000 | 201025.75 | 0.73% |
| Banco Santander Chile | BSAC | 05965X109 | 6050.00000000 | 189970.00 | 0.69% |
| Wal-Mart de Mexico SAB de CV | WMMVY | 93114W107 | 4700.00000000 | 136582.00 | 0.50% |
| Cash & Other | Cash&Other | Cash&Other | 130165.98000000 | 130165.98 | 0.47% |
| Santacruz Silver Mining Ltd | SCZM | 80280U205 | 18500.00000000 | 112850.00 | 0.41% |
| CHILEAN PESO | CLP | CASHCLP | 49476135.00000000 | 53963.76 | 0.20% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 16656.66800000 | 16337.42 | 0.06% |
| BRAZILIAN REAL | BRL | CASHBRL | 56832.54000000 | 10976.30 | 0.04% |
| PERUVIAN SOL | PEN | CASHPEN | 119.19000000 | 35.15 | 0.00% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
or email us.