OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 12/03/2025
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $23,207,526.27
- Premium/Discount 0.14%
- 30-day Median Bid/Ask Spread 0.52%
- Net Asset Value $10.15
- $ Change $0.02
- % Change 0.19%
- Closing Price $10.17
- $ Change $0.03
- % Change 0.30%
as of 09/30/2025
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 8.37% | N/A | N/A | 12.03% |
| OTGL Market | 8.51% | N/A | N/A | 12.60% |
| MSCI ACWI ex U.S. | 5.75% | N/A | N/A | 9.11% |
as of 11/30/2025
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 3.58% | N/A | N/A | 12.03% |
| OTGL Market | 3.79% | N/A | N/A | 12.60% |
| MSCI ACWI ex U.S. | -0.01% | N/A | N/A | 9.11% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 12/04/2025
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| Cemex SAB de CV | CX | 151290889 | 101291.000000 | 1102046.08 | 4.75% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 56883.000000 | 992039.52 | 4.27% |
| Vale SA | VALE | 91912E105 | 70203.000000 | 933699.90 | 4.02% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 67191.000000 | 860044.80 | 3.71% |
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 43329.000000 | 841293.60 | 3.63% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 269877.000000 | 789108.09 | 3.40% |
| Southern Copper Corp | SCCO | 84265V105 | 5682.850000 | 787586.18 | 3.39% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 238354.000000 | 781580.46 | 3.37% |
| XP Inc | XP | G98239109 | 40384.000000 | 776584.32 | 3.35% |
| Ambev SA | ABEV | 02319V103 | 279504.000000 | 732300.48 | 3.16% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 71568.000000 | 598544.72 | 2.58% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 14580.000000 | 590927.40 | 2.55% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 68333.000000 | 587056.80 | 2.53% |
| Suzano SA | SUZ | 86959K105 | 63773.000000 | 587987.06 | 2.53% |
| JBS NV | JBS | N4732M103 | 38708.000000 | 571330.08 | 2.46% |
| Gerdau SA | GGB | 373737105 | 151448.000000 | 555814.16 | 2.39% |
| SMU SA | SMU CI | BSPC6B9 | 3146139.000000 | 515026.80 | 2.22% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 662023.000000 | 508565.80 | 2.19% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 488120.000000 | 495015.38 | 2.13% |
| Banco Bradesco SA | BBD | 059460303 | 137615.000000 | 492661.70 | 2.12% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 153858.000000 | 485261.45 | 2.09% |
| YPF SA | YPF | 984245100 | 13032.000000 | 485442.00 | 2.09% |
| MercadoLibre Inc | MELI | 58733R102 | 222.000000 | 470602.26 | 2.03% |
| Inter & Co Inc | INTR | G4R20B107 | 52280.000000 | 467906.00 | 2.02% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 4511.000000 | 461385.08 | 1.99% |
| Raia Drogasil SA | RADL3 BZ | B7FQV64 | 100897.000000 | 458769.52 | 1.98% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 412599.000000 | 446766.84 | 1.93% |
| GCC SAB de CV | GCC* MM | 2946663 | 38925.000000 | 414583.78 | 1.79% |
| Banco Santander Chile | BSAN CI | 2000257 | 4998817.000000 | 384311.10 | 1.66% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 34620.000000 | 350452.56 | 1.51% |
| America Movil SAB de CV | AMX | 02390A101 | 15936.000000 | 345333.12 | 1.49% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 165263.000000 | 341621.00 | 1.47% |
| Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 328959.000000 | 331721.85 | 1.43% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 188542.000000 | 325874.19 | 1.40% |
| Tecnoglass Inc | TGLS | G87264100 | 5898.000000 | 300149.22 | 1.29% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 11371.000000 | 281432.25 | 1.21% |
| Rumo SA | RAIL3 BZ | BYXZ2W5 | 88278.000000 | 277567.19 | 1.20% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 30670.000000 | 242906.40 | 1.05% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 606090.000000 | 239936.44 | 1.03% |
| Minsur SA | MINSURI1 PE | 2595797 | 171232.000000 | 232213.51 | 1.00% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 79622.000000 | 219981.67 | 0.95% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 225030.000000 | 217190.27 | 0.94% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 162475.000000 | 213573.09 | 0.92% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 21406.000000 | 191871.03 | 0.83% |
| Alsea SAB de CV | ALSEA* MM | 2563017 | 66862.000000 | 182881.37 | 0.79% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 214040.000000 | 182488.29 | 0.79% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 18848.000000 | 181565.34 | 0.78% |
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 146425.400000 | 146425.40 | 0.63% |
| Cash & Other | Cash&Other | Cash&Other | 73011.010000 | 73011.01 | 0.31% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 60101.750000 | 60101.75 | 0.26% |
| CHILEAN PESO | CLP | CASHCLP | 12258757.000000 | 13332.27 | 0.06% |
| Banco de Credito e Inversiones SA | BCI CI | 2069355 | 62.000000 | 3618.94 | 0.02% |
| MEXICAN PESO | MXN | CASHMXN | 96720.000000 | 5292.04 | 0.02% |
| COLOMBIAN PESO | COP | CASHCOP | -15040677.130000 | -3994.87 | -0.02% |
| PERUVIAN SOL | PEN | CASHPEN | -85158.380000 | -25325.91 | -0.11% |
| BRAZILIAN REAL | BRL | CASHBRL | -351367.470000 | -66154.70 | -0.29% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
Fund Documents
Statement of Add'l Info (SAI)
Semi-Annual Financial Statements and Other Information
Semi-Annual Tailored Shareholder Report
Annual Tailored Shareholder Report
Annual Financial Statements and Other Information
or email us.