OTG Latin America ETF | OTGL
Quick Links
Fact Sheet
Performance
Blog
Thought Leadership
Prospectus
Fund Reports
Shareholder Services
866.453.5199
Discover a New Opportunity for U.S. Investors
- Invests primarily in Latin American countries by an advisor located in the region.
- Offers a broadly-diversified portfolio of Latin American equities.
- Focused research on companies we believe have growth potential due to market ineffciencies that are often overlooked by mainstream investment managers.
- Seeking long-term capital appreciation through investments in Latin American securities in Latin American countries from Mexico to Argentina, excluding the Caribbean Islands.
as of 03/10/2026
- Ticker OTGL
- Inception Date 07/14/2025
- Primary Exchange Nasdaq
- CUSIP 26923Q689
- Net Assets $28,444,736.81
- Premium/Discount -0.18%
- 30-day Median Bid/Ask Spread 0.78%
- Net Asset Value $10.79
- $ Change $0.13
- % Change 1.21%
- Closing Price $10.77
- $ Change $0.13
- % Change 1.22%
as of 12/31/2025
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Qtr | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 14.12% | N/A | N/A | 27.85% |
| OTGL Market | 13.89% | N/A | N/A | 28.24% |
| MSCI ACWI ex U.S. | 14.70% | N/A | N/A | 25.15% |
as of 02/28/2026
| Total Return | Average Annualized Return | |||
|---|---|---|---|---|
| Month | 1 Year | 3 Year | Since Inception | |
| OTGL NAV | 1.77% | N/A | N/A | 27.85% |
| OTGL Market | 1.49% | N/A | N/A | 28.24% |
| MSCI ACWI ex U.S. | 5.04% | N/A | N/A | 25.15% |
Performance quoted represents past performance; past performance does not guarantee future results. The investment return and principal value of an investment will fluctuate so that an investor’s shares, when redeemed, may be worth more or less than their original cost. Current performance of the fund may be lower or higher than the performance quoted.
as of 03/11/2026
Top 10 Holdings are bolded
| Name | Ticker | Identifier | Shares | Market Value | Weight |
|---|---|---|---|---|---|
| First American Treasury Obligations Fund 01/01/2040 | FXFXX | 31846V328 | 1905926.32000000 | 1905926.32 | 6.70% |
| Vale SA | VALE | 91912E105 | 80470.00000000 | 1257746.10 | 4.42% |
| Banco Itau Chile SA | ITAUCL CI | BN100C1 | 49667.00000000 | 1147430.72 | 4.03% |
| Southern Copper Corp | SCCO | 84265V105 | 5568.46023400 | 1092309.16 | 3.84% |
| Petroleo Brasileiro SA - Petrobras | PBR | 71654V408 | 52014.00000000 | 935731.86 | 3.29% |
| NU Holdings Ltd/Cayman Islands | NU | G6683N103 | 61527.00000000 | 915521.76 | 3.22% |
| Lojas Renner SA | LREN3 BZ | B0CGYD6 | 309453.00000000 | 912352.34 | 3.21% |
| Wal-Mart de Mexico SAB de CV | WALMEX* MM | BW1YVH8 | 273228.00000000 | 859473.28 | 3.02% |
| Cemex SAB de CV | CX | 151290889 | 76158.00000000 | 817917.88 | 2.88% |
| First American Government Obligations Fund 12/01/2031 | FGXXX | 31846V336 | 816825.57000000 | 816825.57 | 2.87% |
| Suzano SA | SUZ | 86959K105 | 73098.00000000 | 782148.60 | 2.75% |
| Intercorp Financial Services Inc | IFS | P5626F128 | 16706.00000000 | 780003.14 | 2.74% |
| MercadoLibre Inc | MELI | 58733R102 | 424.00000000 | 738646.16 | 2.60% |
| JBS NV | JBS | N4732M103 | 44359.00000000 | 689338.86 | 2.42% |
| Ferreycorp SAA | FERREYC1 PE | 2320126 | 559502.00000000 | 669338.88 | 2.35% |
| TOTVS SA | TOTS3 BZ | B10LQP6 | 89728.00000000 | 647529.72 | 2.28% |
| Gerdau SA | GGB | 373737105 | 173596.00000000 | 631889.44 | 2.22% |
| XP Inc | XP | G98239109 | 31278.00000000 | 629938.92 | 2.21% |
| Banco Bradesco SA | BBD | 059460303 | 157731.00000000 | 610418.97 | 2.15% |
| SMU SA | SMU CI | BSPC6B9 | 3606307.00000000 | 596983.58 | 2.10% |
| Sociedad Quimica y Minera de Chile SA | SQM | 833635105 | 7800.00000000 | 597168.00 | 2.10% |
| Rede D'Or Sao Luiz SA | RDOR3 BZ | BNDQ8P6 | 78321.00000000 | 588437.95 | 2.07% |
| America Movil SAB de CV | AMXB MM | BMVRB77 | 472989.00000000 | 564967.67 | 1.99% |
| Fomento Economico Mexicano SAB de CV | FMX | 344419106 | 5171.00000000 | 562242.83 | 1.98% |
| YPF SA | YPF | 984245100 | 14929.00000000 | 547595.72 | 1.93% |
| Grupo Traxion SAB de CV | TRAXIONA MM | BF4GP25 | 758867.00000000 | 543604.09 | 1.91% |
| Cencosud SA | CENCOSUD CI | B00R3L2 | 176356.00000000 | 522083.27 | 1.84% |
| Inter & Co Inc | INTR | G4R20B107 | 59923.00000000 | 517734.72 | 1.82% |
| GCC SAB de CV | GCC* MM | 2946663 | 44647.00000000 | 476510.49 | 1.68% |
| ARCA CONTINENTAL SAB DE CV | AC* MM | 2823885 | 39684.00000000 | 450388.98 | 1.58% |
| Kimberly-Clark de Mexico SAB de CV | KIMBERA MM | 2491914 | 189521.00000000 | 447148.67 | 1.57% |
| America Movil SAB de CV | AMX | 02390A101 | 18264.00000000 | 436692.24 | 1.54% |
| Grupo Energia Bogota SA ESP | GEB CB | B3V65K2 | 531910.00000000 | 417035.43 | 1.47% |
| Genomma Lab Internacional SAB de CV | LABB MM | B3B1C73 | 377123.00000000 | 380778.56 | 1.34% |
| Cementos Pacasmayo SAA | CPACASC1 PE | 2441674 | 186238.00000000 | 379301.25 | 1.33% |
| InRetail Peru Corp | INRETC1 PE | B7YYJD2 | 13294.00000000 | 376220.20 | 1.32% |
| Minsur SA | MINSURI1 PE | 2595797 | 196273.00000000 | 375685.95 | 1.32% |
| Sendas Distribuidora S/A | ASAI3 BZ | BMZ9R04 | 216128.00000000 | 351488.95 | 1.24% |
| Transportadora de Gas del Sur SA | TGS | 893870204 | 10618.00000000 | 320769.78 | 1.13% |
| Alicorp SAA | ALICORC1 PE | 2162834 | 91261.00000000 | 309955.08 | 1.09% |
| Aguas Andinas SA | AGUAS/A CI | 2311238 | 694736.00000000 | 273674.66 | 0.96% |
| Latam Airlines Group SA | LTM | 51817R205 | 5000.00000000 | 254700.00 | 0.90% |
| Coca-Cola Femsa SAB de CV | KOFUBL MM | BHHP0S4 | 24554.00000000 | 252554.63 | 0.89% |
| Grupo Cibest SA | CIB | 40090E106 | 3570.00000000 | 250649.70 | 0.88% |
| Grupo Financiero Banorte SAB de CV | GFNORTEO MM | 2421041 | 21618.00000000 | 238185.76 | 0.84% |
| Chevron Corp | CVX | 166764100 | 1100.00000000 | 204919.00 | 0.72% |
| Banco Santander Chile | BSAC | 05965X109 | 6050.00000000 | 198137.50 | 0.70% |
| Credicorp Ltd | BAP | G2519Y108 | 575.00000000 | 196236.00 | 0.69% |
| Wal-Mart de Mexico SAB de CV | WMMVY | 93114W107 | 4700.00000000 | 148144.00 | 0.52% |
| CHILEAN PESO | CLP | CASHCLP | 48860512.00000000 | 54835.99 | 0.19% |
| Peru LNG Srl 5.375% 03/22/2030 | P7721BAE1 | P7721BAE1 | 56235.00000000 | 54644.51 | 0.19% |
| Banco de Credito e Inversiones SA | BCI CI | 2069355 | 62.00030000 | 4140.17 | 0.01% |
| Itau Unibanco Holding SA | ITUB | 465562106 | 206.10000000 | 1747.73 | 0.01% |
| PERUVIAN SOL | PEN | CASHPEN | 119.19000000 | 34.78 | 0.00% |
| Raia Drogasil SA | RADL3 BZ | B7FQV64 | 66.94000000 | 306.87 | 0.00% |
| Rumo SA | RAIL3 BZ | BYXZ2W5 | 4.00000000 | 13.19 | 0.00% |
| Cash & Other | Cash&Other | Cash&Other | -1156124.40000000 | -1156124.40 | -4.06% |
Historical Premium/Discount Download
Is OTG Latin America ETF Right for You?
It may be, if you are looking for:
- Diversification alternative outside the United States.
- Exposure to a region of the world with attractive growth opportunities.
- An on-the-ground SEC-registered investment advisor with strong regional experience and network.
- Long-term capital appreciation with broad asset allocation flexibility.
- Investments across several countries, sectors, industries and currencies.
Fund Documents
Statement of Add'l Info (SAI)
Semi-Annual Financial Statements and Other Information
Semi-Annual Tailored Shareholder Report
Annual Tailored Shareholder Report
Annual Financial Statements and Other Information

Form N-PX
1Q Holdings
3Q Holdings
or email us.